Heavy equipment. Listed here.No auction feesHauling is the seller's.
2018 Caterpillar 323
2018 Caterpillar 323 excavator. 4,702 hours. Listed from Oklahoma City, OK. Asking $125,000.
- Asking
- $125,000
- Hours
- 4,702
- Location
- Oklahoma City, OK
- Listed by
- CL Boyd
Sales desk 9 to 5 Central · Live Agent 24/7

Essentials
- Class
- Excavators
- Yard
- Oklahoma City, OKSee what else is here.
- Sale
- No bidding · no premium
- Listed by
- CL Boyd
Specification
| Engine model | Cat C7.1 |
|---|---|
| Bore | 105 mm (4 in) |
| Stroke | 135 mm (5 in) |
| Displacement | 7.01 L (428 in3) |
| Emissions | Meets Tier 4 Final emission standards. |
| Engine Power – ISO 14396 | 122 kW (164 hp) |
| Engine Power – ISO 14396 (DIN) | 166 hp (metric) |
| Net Power – ISO 9249 | 121.1 kW (162 hp) |
| Net Power – ISO 9249 (DIN) | 165 hp (metric) |
| Main System – Maximum Flow (Implement) | 429 L/min (113 gal/min) |
| Maximum Pressure – Equipment – Normal | 35 000 kPa (5,075 psi) |
| Maximum Pressure – Equipment – Heavy Lift Mode | 38 000 kPa (5,510 psi) |
| Maximum Pressure – Travel | 34 300 kPa (4,974 psi) |
| Maximum Pressure – Swing | 27 500 kPa |
| Swing Speed | 11.25 rpm |
| Maximum Swing Torque | 82 kN·m (60,300 lb-ft) |
| Fuel Tank | 345 L (86.6 gal) |
| Cooling System | 25 L (6.6 gal) |
| Engine Oil | 25 L (6.6 gal) |
| Final Drive (each) | 5 L (1.3 gal) |
| Hydraulic System (including tank) | 234 L (61.8 gal) |
| Hydraulic Tank | 115 L (30.4 gal) |
| Diesel Exhaust Fluid (DEF) Tank | 41 L (10.8 gal) |
| Boom | Reach 5.7 m (18'8") |
| Stick | Reach 2.9 m (9'6") |
| Bucket | HD 1.30 m3 (1.71 yd3) |
| Shipping Height (top of cab) | 2960 mm (9'9") |
| Handrail Height | 2950 mm (9'9") |
| Shipping Length | 9530 mm (31'3") |
| Tail Swing Radius | 2830 mm (9'3") |
| Track Length | 4450 mm (14'7") |
| Length to Center of Rollers | 3650 mm (12'0") |
| Ground Clearance | 470 mm (1'7") |
| Track Gauge | 2380 mm (7'9") |
| Transport Width – 600 mm (24") shoes | 2980 mm (9'9") |
| Transport Width – 700 mm (28") shoes | 3080 mm (10'1") |
| Transport Width – 790 mm (31") shoes | 3170 mm (10'5") |
| Transport Width – 900 mm (35") shoes | 3280 mm (10'9") |
| Counterweight Clearance | 1050 mm (3'5") |
| Maximum Digging Depth | 6730 mm (22'0") |
| Maximum Reach at Ground Level | 9870 mm (32'4") |
| Maximum Cutting Height | 9450 mm (31'1") |
| Maximum Loading Height | 6480 mm (21'3") |
| Minimum Loading Height | 2160 mm (7'1") |
| Maximum Depth Cut for 2440 mm (8'0") Level Bottom | 6560 mm (21'6") |
| Maximum Vertical Wall Digging Depth | 5740 mm (18'10") |
| Bucket Digging Force (ISO) | 140 kN (34,308 lbf) |
| Stick Digging Force (ISO) | 107 kN (26,094 lbf) |
Sales desk is 9 to 5 Central. Live Agent is on 24/7 — call, text, or chat.
Other Excavators you might like
SEE ALL EXCAVATORS
2018 John Deere 245G LC4,292 hrs | Oklahoma City, OKSTOCK #22555$115,000VIEW DETAILS
2017 John Deere 85G4,062 hrs | Oklahoma City, OKSTOCK #240390$75,000VIEW DETAILS
2026 John Deere 300 P166 hrs | Oklahoma City, OKSTOCK #26242$374,131VIEW DETAILS
2026 John Deere 245 P63 hrs | Oklahoma City, OKSTOCK #26166$341,393VIEW DETAILS
2026 John Deere 245 P405 hrs | Oklahoma City, OKSTOCK #26418$320,893VIEW DETAILS
2026 John Deere 245 P275 hrs | Oklahoma City, OKSTOCK #26417$320,893VIEW DETAILSNo auction
Seller named on this listing. No auction fees.
(405) 873-7772sales@trackandblade.comSales desk is 9 to 5 Central. Live Agent is on 24/7 — call, text, or chat.
Oklahoma City · Asking $125,000
2018 Caterpillar 3234,702 hrs · Oklahoma City$125,000