Heavy equipment. Listed here.No auction feesHauling is the seller's.
2018 Case SV208D
2018 Case SV208D compaction equipment. 1,449 hours. Listed from Oklahoma City, OK. Stock 24883. Asking $48,000.
- Asking
- $48,000
- Hours
- 1,449
- Stock #
- 24883
- Location
- Oklahoma City, OK
- Listed by
- CL Boyd
Sales desk 9 to 5 Central · Live Agent 24/7

Essentials
- Stock
- 24883
- Class
- Compaction Equipment
- Engine
- Cummins Diesel Engine
- Yard
- Oklahoma City, OKSee what else is here.
- Sale
- No bidding · no premium
- Listed by
- CL Boyd
Specification
| Engine | Deutz TCD 3.6 Tier 4 Final |
|---|---|
| Gross horsepower | 55.4 kW (74.3 hp) |
| Operating weight, smooth drum w/o cab | 6,880 kg (15,170 lb) |
| Operating weight, padfoot drum w/o cab | 7,970 kg (17,570 lb) |
| Drum width | 1.68 m (66.0 in) |
| Centrifugal force (*padfoot footnote) | 145 kN (32,586 lbf) |
| Max travel speed | 14.0 km/h (8.7 mph) |
| Fuel tank | 255 L (67.36 gal) |
Sales desk is 9 to 5 Central. Live Agent is on 24/7 — call, text, or chat.
Other Compaction Equipment you might like
SEE ALL COMPACTION EQUIPMENT
2016 Dynapac CA2500PD3,613 hrs | Ardmore, OKSTOCK #26683$35,000VIEW DETAILS
2026 Dynapac CA2500PD138 hrs | Oklahoma City, OKSTOCK #26564$206,000VIEW DETAILS
2026 Dynapac CA2500PD309 hrs | Oklahoma City, OKSTOCK #26563$206,000VIEW DETAILS
2026 Dynapac CA2500PD585 hrs | Oklahoma City, OKSTOCK #26038$188,200VIEW DETAILS
2026 Dynapac CA2500PD356 hrs | Oklahoma City, OKSTOCK #26036$178,200VIEW DETAILS
2026 Dynapac CA2500D418 hrs | Oklahoma City, OKSTOCK #26039$178,000VIEW DETAILSNo auction
Seller named on this listing. No auction fees.
(405) 873-7772sales@trackandblade.comSales desk is 9 to 5 Central. Live Agent is on 24/7 — call, text, or chat.
Stock 24883 · Oklahoma City · Asking $48,000
2018 Case SV208D1,449 hrs · Oklahoma City · Stock 24883$48,000