2019 John Deere 750K LGP
2019 John Deere 750K LGP crawler dozer. 7,131 hours. Listed from Ardmore, OK. Stock 250016. Asking $125,000.
- Asking
- $125,000
- Hours
- 7,131
- Stock #
- 250016
- Location
- Ardmore, OK
- Listed by
- CL Boyd
Sales desk 9 to 5 Central · Live Agent 24/7

Essentials
- Stock
- 250016
- Class
- Crawler Dozers
- Engine
- 6.8L155 HP Turbocharged & Charge-Air-Cooled FT4 John Deere Diesel Engine w/Chrome Exhaust Stack Engine w/Chrome Exhaust Stack
- Yard
- Ardmore, OKSee what else is here.
- Sale
- No bidding · no premium
- Listed by
- CL Boyd
Specification
| Config on this file | 750K LGP PAT |
|---|---|
| Engine manufacturer and model | John Deere PowerTech PVX 6068 |
| Non-road emissions standard | EPA Interim Tier 4/EU Stage IIIB |
| Displacement | 6.8 L (414 cu. in.) |
| SAE net rated power | 123 kW at 1,800 rpm (165 hp at 1,800 rpm) |
| Net peak torque | 768 Nm at 1,400 rpm (567 lb.-ft. at 1,400 rpm) |
| Aspiration | Turbocharged with charge air cooler |
| Transmission | Automatic, dual-path, hydrostatic drive |
| Travel speed — forward and reverse | 9.7 km/h (6.0 mph) |
| Travel speed — maximum (optional) | 11.0 km/h (6.8 mph) |
| Drawbar pull — maximum | 245 kN (55,000 lb.) |
| Drawbar pull at 1.9 km/h (1.2 mph) | 156 kN (35,000 lb.) |
| Fuel tank | 356 L (94 gal.) |
| Track gauge — LGP | 2134 mm (84 in.) |
| Grouser width — LGP | 865 mm (34 in.) |
| Shoes, each side — LGP | 45 |
| Track rollers, each side — LGP | 8 |
| Track length on ground — LGP | 3073 mm (121 in.) |
| Ground contact area — LGP | 53 077 cm2 (8,227 sq. in.) |
| Ground pressure — LGP | 31.5 kPa (4.57 psi) |
Sales desk is 9 to 5 Central. Live Agent is on 24/7 — call, text, or chat.
What net power does the OEM LGP column list?
dozers-700k-750k-850k.pdf 750K LGP PAT: SAE Net Rated Power 123 kW (165 hp) at 1,800 rpm. XLT is 116 kW (155 hp) — not used here.
What base weight and ground pressure are published for 750K LGP?
Base weight 17 053 kg (37,595 lb.). Ground pressure 31.5 kPa (4.57 psi). Track gauge 2134 mm (84 in.), grouser 865 mm (34 in.).
Is this sheet Final Tier 4 for a 2019 US unit?
No. The only public OEM brochure found prints EPA Interim Tier 4/EU Stage IIIB (footer 08-07-13). Boyd card for listing 11252123 strings FT4 155 HP. No FT4 750K LGP OEM sheet located — IT4 LGP numbers used with conflict documented.
Other Crawler Dozers you might like
SEE ALL CRAWLER DOZERS
2018 John Deere 850K6,973 hrs | Oklahoma City, OKSTOCK #260099$154,752VIEW DETAILS
2018 John Deere 650K XLT6,265 hrs | Ardmore, OKSTOCK #26808$89,000VIEW DETAILS
2017 John Deere 700K6,524 hrs | Oklahoma City, OKSTOCK #260017$115,000VIEW DETAILS
2026 John Deere 1050 P939 hrs | Oklahoma City, OKSTOCK #26032$915,649VIEW DETAILS
2026 John Deere 850 P WLT392 hrs | Oklahoma City, OKSTOCK #26088$524,030VIEW DETAILS
2026 John Deere 750 P LGP87 hrs | Oklahoma City, OKSTOCK #26275$494,336VIEW DETAILSNo auction
Seller named on this listing. No auction fees.
(405) 873-7772sales@trackandblade.comSales desk is 9 to 5 Central. Live Agent is on 24/7 — call, text, or chat.
Stock 250016 · Ardmore · Asking $125,000