Dozer size classes
A crawler dozer size chart from the OEM sheets printed on each listing. Hours and asking price stay on each card.
What this page compares
John Deere crawler dozers from the 450 P to the 1050 P, by net power, operating weight, blade and track gauge. For dozer vs excavator or grader, see Dozer vs excavator for earthwork and Motor grader vs dozer.
Dozer size comparison chart
| Model | Net power | Operating weight | Blade (as printed) | Track gauge / shoes |
|---|---|---|---|---|
| John Deere 450 P | 71 hp at 2,000 rpm | 17,816 lb | 97 in 2.1 / 115 in 2.6 | 57 in, 16-in shoes |
| John Deere 550 P | 92 hp at 2,000 rpm | 18,853 lb (base) | 105 in 2.4 / 115 in 2.6 | 61 in, 18-in shoes |
| John Deere 650 P XLT | 104 hp at 1,900 rpm | 21,165 lb | 105 in 2.9 cu yd / 115 in 2.6 cu yd | 61 in XLT, 18-in shoes |
| John Deere 700 P XLT | 135 hp at 1,800 rpm | 30,900 lb (121-in PAT) / 30,973 lb (127-in PAT) | PAT 121 in 4.4 cu yd / 127 in 4.6 cu yd | 70 in XLT, 22-in shoes |
| John Deere 750 P | 175 hp at 1,700 rpm | 38,330 lb | Semi-U 129 in 5.6 cu yd | 74 in OSD, 24-in shoes |
| John Deere 850 P WLT | 225 hp at 1,700 rpm | 50,250 / 50,325 lb | PAT 158 in 6.8 / 168 in 7.1 | 90 in WLT, 30-in shoes |
| John Deere 1050 P | 354 hp at 1,700 rpm | 94,000 / 94,580 lb | Semi-U 167 in 14.6 / U 161 in 14.9 | 86 in, 24-in shoes |
Blade capacity units are printed as cu yd where the card says so; where it prints a bare number (e.g. "97 in 2.1"), this page copies it exactly as printed and adds no unit. Undercarriage (XLT, LGP, WLT) changes weight and gauge, so compare like for like.
Dozing work
Small dozers (450–650) finish grade and work tight sites. The 700–850 range covers site prep and road building. The 1050 is mass earthwork. Pick by blade width and weight for the job, then read hours and asking price on the live card.
Listed now
| Unit | Hrs · ask | Link |
|---|---|---|
| 2024 John Deere 450 P | 452 hrs · asking $160,948 | Listed now |
| 2026 John Deere 550 P | 259 hrs · asking $228,228 | Listed now |
| 2026 John Deere 650 P XLT | 152 hrs · asking $253,300 | Listed now |
| 2026 John Deere 700 P XLT | 533 hrs · asking $349,568 | Listed now |
| 2025 John Deere 750 P | 2,214 hrs · asking $279,683 | Listed now |
| 2026 John Deere 850 P WLT | 402 hrs · asking $524,030 | Listed now |
| 2026 John Deere 1050 P | 1,015 hrs · asking $855,649 | Listed now |
See dozers listed now. Call or text (405) 873-7772 · sales@trackandblade.com.
Figures from official OEM sources. Availability and price can change; confirm with Track & Blade sales.