Heavy equipment. Listed here.No auction feesHauling is the seller's.
2024 Dynapac CC900
2024 Dynapac CC900 compaction equipment. Listed from Oklahoma City, OK. Sold.
- Status
- Sold
- Location
- Oklahoma City, OK
- Listed by
- CL Boyd
Sales desk 9 to 5 Central · Live Agent 24/7

Essentials
- Class
- Compaction Equipment
- Engine
- Kubota D1105-E4B 24 HP Diesel Engine
- Yard
- Oklahoma City, OKSee what else is here.
- Sale
- No bidding · no premium
- Listed by
- CL Boyd
Specification
| OEM product name | Dynapac CC900 |
|---|---|
| Engine manufacturer / model (primary) | Kubota D1105-E4B T4f |
| Engine type | Water cooled diesel |
| Rated power, SAE J1995 (primary) | 18 kW @ 2800 rpm (24 hp @ 2,800 rpm) |
| Operating mass (incl. ROPS) | 1600 kg (3,500 lbs) |
| Max. operating mass | 1665 kg (3,700 lbs) |
| Front module mass | 750 kg (1,650 lbs) |
| Rear module mass | 850 kg (1,850 lbs) |
| Static linear load (front/rear) | 8.3 / 9.4 kg/cm (46 / 53 lbs/in) |
| Compaction / working width | 900 mm (35 in) |
| Drum diameter (D) | 584 mm (23 in) |
| Drum shell thickness (S) | 13 mm (0.5 in) |
| Speed range | 0-9 km/h (0-6 mph) |
| Fuel tank capacity | 23 l (6 gal) |
| Vertical oscillation | ±6° |
| Wheelbase (A) | 1350 mm (53 in) |
| Height with ROPS (H1) | 2300 mm (91 in) |
| Length (L1) | 2040 mm (80 in) |
| Steering angle | ±34° |
Equipment on this unit
- Attachments: Double Drum
- Attachments: Smooth Drum
- Attachments: Vibratory
Notes on this unit
- 36" Asphalt Roller
- Foldable Open ROPS w/Rotating Beacon
- Kubota D1105-E4B 24 HP Diesel Engine
- 50 Gallon Water Tank & Sprinkler Timer
- Reverse Warning Alarm & Work Lights
- Comfort Seat - Can/Cup Holder
- Front or Rear Drum Vibration Shutoff
Sales desk is 9 to 5 Central. Live Agent is on 24/7 — call, text, or chat.
What operating mass does Dynapac publish?
US-EN: operating mass incl. ROPS 3,500 lbs; max 3,700 lbs. EN: 1600 kg / 1665 kg.
Similar machines
SEE ALL COMPACTION EQUIPMENT
2026 Dynapac CC9003 hrs | Oklahoma City, OKSTOCK #26042$48,000VIEW DETAILS
2026 Dynapac CA2500PD356 hrs | Oklahoma City, OKSTOCK #26036$178,200VIEW DETAILS
2026 Dynapac CA2500D418 hrs | Oklahoma City, OKSTOCK #26039$178,000VIEW DETAILS
2026 Dynapac CA2500PD585 hrs | Oklahoma City, OKSTOCK #26038$188,200VIEW DETAILS
2026 Dynapac CA2500PD250 hrs | Oklahoma City, OKSTOCK #26037$175,200VIEW DETAILS
2026 Dynapac CA2500PD138 hrs | Oklahoma City, OKSTOCK #26564$206,000VIEW DETAILSNo auction
Seller named on this listing. No auction fees.
(405) 873-7772sales@trackandblade.comSales desk is 9 to 5 Central. Live Agent is on 24/7 — call, text, or chat.
Oklahoma City · Sold
2024 Dynapac CC900Sold · Oklahoma CitySold