Wheel loader size classes
A size chart built from the OEM sheets printed on each listing. Hours and asking price stay on each card.
What this page compares
John Deere wheel loaders from compact to large, by the three figures that size a loader: heaped bucket capacity, operating weight and net power. For wheel loader vs compact track loader, see Wheel loader vs compact track loader. For aggregate work, see Load-and-carry equipment for aggregate.
Wheel loader size chart
OEM cells only. Empty = Not published. Bucket and linkage differ by sheet, so the label stays in the cell.
| Model | Heaped capacity | Operating weight | Net peak power |
|---|---|---|---|
| John Deere 244L | 1.0 cu yd (ISO quick-coupler, 0.8 m3) | 12,258 lb (ISO coupler, 0.8 m3) | 71 hp at 2,400 rpm |
| John Deere 524 P | 2.75 cu yd (pin-on Z-Bar) | 28,931 lb (pin-on Z-Bar 2.1 m3) | 152 hp at 1,800 rpm |
| John Deere 544 P | 3.0 cu yd (pin-on Z-Bar) | 30,520 lb (pin-on Z-Bar 2.3 m3) | 166 hp at 1,700 rpm |
| John Deere 624 P | 3.5 cu yd (pin-on Z-Bar) | 34,715 lb (pin-on Z-Bar 2.7 m3) | 192 hp at 1,600 rpm |
| John Deere 644 P | 4.25 cu yd (pin-on Z-Bar) | 41,246 lb (pin-on Z-Bar 3.2 m3) | 249 hp at 1,800 rpm |
| John Deere 724 P | 4.76 cu yd (pin-on Z-Bar) | 43,707 lb (pin-on Z-Bar 3.6 m3) | 268 hp at 1,800 rpm |
| John Deere 744 P | 5.25 cu yd (pin-on Standard-Lift) | 54,920 lb (pin-on Standard-Lift 4.0 m3) | 316 hp at 1,500 rpm |
| John Deere 824 P | Not published | Not published | 343 hp at 1,600 rpm |
Loading work
Size the loader to what it loads. A bigger bucket means fewer passes per truck, and operating weight rises with it, which matters when you move the machine between sites. Read hours and asking price on the live card.
Listed now
| Unit | Hrs · ask | Link |
|---|---|---|
| 2022 John Deere 244L | 291 hrs · asking $107,500 | Listed now |
| 2026 John Deere 524 P | 4 hrs · asking $267,000 | Listed now |
| 2026 John Deere 624 P | 209 hrs · asking $319,979 | Listed now |
| 2022 John Deere 644 P | 498 hrs · asking $299,000 | Listed now |
| 2026 John Deere 744 P | 505 hrs · asking $511,249 | Listed now |
| 2026 John Deere 824 P | 148 hrs · asking $530,546 | Listed now |
See wheel loaders listed now. Call or text (405) 873-7772 · sales@trackandblade.com.
Figures from official OEM sources. Availability and price can change; confirm with Track & Blade sales.